DashboardModifiedEventArgsDashboardModifiyAction Enumeration |
Namespace: DataPAEnterpriseDashboard
public enum DashboardModifiyAction
Public Enumeration DashboardModifiyAction
public enum class DashboardModifiyAction
DataPAEnterpriseDashboard.DashboardModifiyAction = function(); DataPAEnterpriseDashboard.DashboardModifiyAction.createEnum('DataPAEnterpriseDashboard.DashboardModifiyAction', false);
Member name | Value | Description | |
---|---|---|---|
NewTab | 1 | ||
DeletedTab | 2 | ||
TabNameChanged | 3 | ||
NewQuery | 4 | ||
DeletedQuery | 5 | ||
ChangedQuery | 6 | ||
RefreshedQuery | 7 | ||
NewObject | 8 | ||
DeletedObject | 9 | ||
ObjectChanged | 10 | ||
TabModeChanged | 11 | ||
FilterValueChanged | 12 | ||
QueryFilterValueUpdated | 13 | ||
CalculatedColumnPopulated | 14 | ||
DataGridLayoutChanged | 15 | ||
TabOrderChanged | 16 | ||
QueryNextRefreshDateChanged | 17 | ||
TabVisibilityChanged | 18 |
Copyright© 2010 - 2016 DataPA Limited, All rights reserved.