DataPA Enterprise Dashboard Controls API Reference
The PAConnection type exposes the following members.
Constructors
Name | Description | |
---|---|---|
PAConnection |
Initializes a new instance of the PAConnection class
|
Methods
Name | Description | |
---|---|---|
Connect | ||
Disconnect | ||
DynamicsLogin | ||
Finalize | (Overrides Object..::..Finalize()()()().) | |
TerminateStructure |
Properties
Name | Description | |
---|---|---|
AllowProgressConnection | ||
AppServerInfo | ||
Connected | ||
Connection |
Gets and sets which of the systems defined connection this object should use.
|
|
DynamicsContextCreated | ||
DynamicsSecurity | ||
EnableTracing | ||
ErrorString |
Gets and sets an error string that indicates why the connection object failed to connect.
|
|
Filter_Renamed | ||
LanguageCode | ||
LogFileName | ||
LoggingLevel | ||
LoginDate | ||
LoginOrganisationCode | ||
OverrideAppServerInfo | ||
Password | ||
PasswordEncoded | ||
PromptUser | ||
RootObject | ||
SessionFree | ||
StandAlone | ||
System_Renamed | ||
SystemsRecordset | ||
TcpClientRetry | ||
TcpClientRetryInterval | ||
URL | ||
UserCancelled | ||
UserID |
Events
Name | Description | |
---|---|---|
AfterConnect | ||
AfterDisconnect | ||
BeforeConnect | ||
BeforeDisconnect | ||
ConnectFail | ||
LoginInformationRequest |